All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 545 | |
102 | 541 | |
103 | 540 | |
104 | 540 | |
105 | 535 | |
106 | 533 | |
107 |
O#70924 |
531 |
108 | 530 | |
109 | 525 | |
110 |
B#669527 |
525 |
111 | 518 | |
112 | 508 | |
113 | 508 | |
114 | 503 | |
115 | 501 | |
116 | 498 | |
117 | 490 | |
118 | 488 | |
119 |
S#230360 |
488 |
120 | 481 | |
121 |
M#186619 |
478 |
122 | 473 | |
123 | 468 | |
124 | 465 | |
125 | 460 |
Showing 101 to 125 of 303 entries