All stars (DPS)
Rank | Character | Score |
---|---|---|
276 | 91 | |
277 | 90 | |
278 | 81 | |
279 | 78 | |
280 | 76 | |
281 |
B#29452 |
76 |
282 | 73 | |
283 | 73 | |
284 | 73 | |
285 | 71 | |
286 | 71 | |
287 | 71 | |
288 | 70 | |
289 | 68 | |
290 | 68 | |
291 | 68 | |
292 |
M#121977 |
66 |
293 | 66 | |
294 | 66 | |
295 | 65 | |
296 | 65 | |
297 | 65 | |
298 | 63 | |
299 |
E#70497 |
63 |
300 | 63 |
Showing 276 to 300 of 341 entries