All stars (DPS)
Rank | Character | Score |
---|---|---|
76 | 701 | |
77 | 700 | |
78 | 700 | |
79 |
N#224501 |
698 |
80 | 696 | |
81 | 696 | |
82 | 696 | |
83 | 695 | |
84 | 695 | |
85 | 695 | |
86 | 695 | |
87 | 695 | |
88 | 695 | |
89 | 693 | |
90 | 693 | |
91 | 693 | |
92 | 691 | |
93 | 690 | |
94 | 690 | |
95 |
N#5864 |
690 |
96 | 690 | |
97 | 690 | |
98 | 688 | |
99 | 688 | |
100 | 686 |
Showing 76 to 100 of 1073 entries