All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 668 | |
27 | 663 | |
28 | 656 | |
29 | 655 | |
30 | 655 | |
31 | 651 | |
32 | 646 | |
33 | 643 | |
34 | 640 | |
35 | 636 | |
36 | 625 | |
37 | 616 | |
38 | 608 | |
39 | 608 | |
40 | 606 | |
41 | 605 | |
42 | 603 | |
43 | 601 | |
44 |
B#3567 |
601 |
45 | 600 | |
46 |
D#111717 |
600 |
47 | 595 | |
48 | 586 | |
49 | 581 | |
50 | 581 |
Showing 26 to 50 of 307 entries