All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 310 | |
352 | 308 | |
353 |
L#260301 |
300 |
354 | 300 | |
355 | 300 | |
356 | 300 | |
357 | 291 | |
358 | 291 | |
359 | 290 | |
360 | 290 | |
361 | 290 | |
362 | 285 | |
363 | 285 | |
364 | 283 | |
365 | 281 | |
366 | 278 | |
367 | 273 | |
368 | 270 | |
369 | 268 | |
370 | 268 | |
371 | 266 | |
372 | 266 | |
373 | 266 | |
374 | 265 | |
375 | 261 |
Showing 351 to 375 of 609 entries