All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 763 | |
27 | 760 | |
28 | 755 | |
29 | 753 | |
30 | 748 | |
31 | 745 | |
32 | 741 | |
33 | 738 | |
34 | 736 | |
35 | 735 | |
36 | 735 | |
37 |
B#10471 |
733 |
38 |
F#235749 |
730 |
39 | 726 | |
40 | 726 | |
41 | 725 | |
42 |
D#231183 |
725 |
43 | 725 | |
44 | 725 | |
45 | 725 | |
46 | 723 | |
47 | 718 | |
48 | 716 | |
49 | 716 | |
50 | 716 |
Showing 26 to 50 of 609 entries