All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
226 | 351 | |
227 | 350 | |
228 | 350 | |
229 |
M#507817 |
350 |
230 | 348 | |
231 | 346 | |
232 | 345 | |
233 | 343 | |
234 | 338 | |
235 | 331 | |
236 | 330 | |
237 | 325 | |
238 | 325 | |
239 | 311 | |
240 | 306 | |
241 | 306 | |
242 | 306 | |
243 | 303 | |
244 | 301 | |
245 | 301 | |
246 | 301 | |
247 | 298 | |
248 | 296 | |
249 | 293 | |
250 | 291 |
Showing 226 to 250 of 392 entries