All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
26 | 530 | |
27 | 520 | |
28 | 516 | |
29 | 511 | |
30 | 510 | |
31 | 510 | |
32 | 503 | |
33 | 503 | |
34 |
A#209537 |
485 |
35 | 478 | |
36 | 476 | |
37 | 465 | |
38 | 465 | |
39 | 465 | |
40 | 463 | |
41 | 453 | |
42 |
A#303958 |
453 |
43 | 453 | |
44 | 448 | |
45 |
M#243382 |
440 |
46 | 440 | |
47 |
E#184703 |
440 |
48 | 436 | |
49 | 436 | |
50 | 430 |
Showing 26 to 50 of 159 entries