All stars (DPS)
Rank | Character | Score |
---|---|---|
906 | ||
895 | ||
858 | ||
4 | 841 | |
5 | 840 | |
6 | 840 | |
7 | 836 | |
8 |
O#190590 |
831 |
9 | 831 | |
10 | 825 | |
11 | 821 | |
12 | 815 | |
13 | 813 | |
14 | 810 | |
15 | 803 | |
16 | 801 | |
17 |
T#430870 |
801 |
18 | 791 | |
19 |
A#20766 |
791 |
20 | 785 | |
21 | 783 | |
22 | 778 | |
23 | 776 | |
24 | 776 | |
25 | 771 |
Showing 1 to 25 of 562 entries