All stars (DPS)
Rank | Character | Score |
---|---|---|
376 | 341 | |
377 | 340 | |
378 | 340 | |
379 | 340 | |
380 | 340 | |
381 | 338 | |
382 |
L#71194 |
338 |
383 | 336 | |
384 | 335 | |
385 | 333 | |
386 | 333 | |
387 | 333 | |
388 | 333 | |
389 |
H#300706 |
331 |
390 | 331 | |
391 | 331 | |
392 | 331 | |
393 | 330 | |
394 |
E#243278 |
330 |
395 | 328 | |
396 | 325 | |
397 | 323 | |
398 | 321 | |
399 | 320 | |
400 | 318 |
Showing 376 to 400 of 691 entries