All stars (DPS)
Rank | Character | Score |
---|---|---|
301 |
B#355545 |
211 |
302 | 208 | |
303 | 208 | |
304 | 206 | |
305 | 205 | |
306 | 205 | |
307 | 205 | |
308 | 203 | |
309 | 201 | |
310 | 201 | |
311 |
K#246927 |
201 |
312 | 200 | |
313 | 198 | |
314 | 195 | |
315 | 191 | |
316 | 190 | |
317 |
M#229436 |
188 |
318 | 185 | |
319 | 181 | |
320 | 180 | |
321 | 178 | |
322 | 178 | |
323 | 178 | |
324 | 178 | |
325 | 175 |
Showing 301 to 325 of 527 entries