All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 603 | |
27 | 590 | |
28 | 585 | |
29 | 581 | |
30 | 580 | |
31 | 578 | |
32 | 578 | |
33 | 576 | |
34 | 575 | |
35 | 566 | |
36 | 566 | |
37 | 560 | |
38 | 560 | |
39 | 558 | |
40 | 553 | |
41 | 545 | |
42 | 543 | |
43 |
N#64653 |
536 |
44 | 533 | |
45 | 533 | |
46 | 533 | |
47 |
R#228239 |
528 |
48 | 526 | |
49 |
A#23171 |
526 |
50 | 526 |
Showing 26 to 50 of 505 entries