All stars (DPS)
Rank | Character | Score |
---|---|---|
76 |
L#2961 |
475 |
77 | 473 | |
78 | 473 | |
79 | 471 | |
80 | 471 | |
81 |
A#76929 |
471 |
82 | 470 | |
83 | 470 | |
84 | 468 | |
85 | 468 | |
86 | 466 | |
87 | 466 | |
88 |
P#10336 |
465 |
89 | 463 | |
90 | 461 | |
91 | 461 | |
92 | 458 | |
93 | 458 | |
94 | 458 | |
95 | 456 | |
96 | 455 | |
97 | 455 | |
98 | 453 | |
99 | 453 | |
100 | 453 |
Showing 76 to 100 of 505 entries