All stars (DPS)
Rank | Character | Score |
---|---|---|
151 | 388 | |
152 | 378 | |
153 | 376 | |
154 | 375 | |
155 | 375 | |
156 | 373 | |
157 | 373 | |
158 | 368 | |
159 | 368 | |
160 | 366 | |
161 | 365 | |
162 | 365 | |
163 | 365 | |
164 |
K#61419 |
363 |
165 | 363 | |
166 | 363 | |
167 | 361 | |
168 | 361 | |
169 | 360 | |
170 | 360 | |
171 | 360 | |
172 | 360 | |
173 | 360 | |
174 | 358 | |
175 | 356 |
Showing 151 to 175 of 505 entries