All stars (DPS)
Rank | Character | Score |
---|---|---|
940 | ||
N#861073 |
927 | |
902 | ||
4 | 900 | |
5 |
G#448104 |
886 |
6 | 876 | |
7 | 871 | |
8 | 865 | |
9 | 862 | |
10 | 859 | |
11 | 856 | |
12 | 855 | |
13 | 847 | |
14 | 845 | |
15 | 845 | |
16 | 842 | |
17 | 838 | |
18 | 837 | |
19 | 835 | |
20 | 832 | |
21 | 829 | |
22 | 828 | |
23 | 824 | |
24 |
R#475474 |
822 |
25 | 822 |
Showing 1 to 25 of 749 entries