All stars (DPS)
Rank | Character | Score |
---|---|---|
226 | 182 | |
227 | 182 | |
228 | 180 | |
229 | 175 | |
230 | 175 | |
231 | 170 | |
232 | 170 | |
233 | 161 | |
234 | 152 | |
235 | 152 | |
236 | 150 | |
237 | 143 | |
238 |
N#474021 |
142 |
239 | 142 | |
240 | 142 | |
241 | 138 | |
242 | 136 | |
243 | 135 | |
244 | 135 | |
245 | 134 | |
246 | 133 | |
247 | 130 | |
248 |
L#988733 |
129 |
249 | 126 | |
250 | 125 |
Showing 226 to 250 of 358 entries