All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 710 | |
27 |
N#474021 |
706 |
28 | 705 | |
29 | 705 | |
30 | 705 | |
31 | 702 | |
32 | 698 | |
33 | 697 | |
34 | 695 | |
35 |
Z#954004 |
692 |
36 | 685 | |
37 | 680 | |
38 | 678 | |
39 | 677 | |
40 | 670 | |
41 | 669 | |
42 | 664 | |
43 | 662 | |
44 |
V#890271 |
653 |
45 | 641 | |
46 | 637 | |
47 | 637 | |
48 | 636 | |
49 |
B#461436 |
633 |
50 | 623 |
Showing 26 to 50 of 362 entries