All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 140 | |
352 | 140 | |
353 | 140 | |
354 | 139 | |
355 | 139 | |
356 | 138 | |
357 | 138 | |
358 | 138 | |
359 | 138 | |
360 | 137 | |
361 | 137 | |
362 | 136 | |
363 | 136 | |
364 | 135 | |
365 | 135 | |
366 | 134 | |
367 | 133 | |
368 | 133 | |
369 | 132 | |
370 | 131 | |
371 | 130 | |
372 | 129 | |
373 | 129 | |
374 | 129 | |
375 | 128 |
Showing 351 to 375 of 748 entries