All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 66 | |
352 | 65 | |
353 | 64 | |
354 | 64 | |
355 | 63 | |
356 | 62 | |
357 | 62 | |
358 | 62 | |
359 | 61 | |
360 | 60 | |
361 | 60 | |
362 | 59 | |
363 | 58 | |
364 | 58 | |
365 | 58 | |
366 | 57 | |
367 | 56 | |
368 | 55 | |
369 | 55 | |
370 | 55 | |
371 | 53 | |
372 | 53 | |
373 | 52 | |
374 | 51 | |
375 | 50 |
Showing 351 to 375 of 433 entries