All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 675 | |
102 | 675 | |
103 | 675 | |
104 | 675 | |
105 | 672 | |
106 | 670 | |
107 | 668 | |
108 |
B#567456 |
667 |
109 | 667 | |
110 | 667 | |
111 | 665 | |
112 | 663 | |
113 | 662 | |
114 | 662 | |
115 | 662 | |
116 |
H#831775 |
661 |
117 | 661 | |
118 | 660 | |
119 | 660 | |
120 | 659 | |
121 | 659 | |
122 | 659 | |
123 | 657 | |
124 | 656 | |
125 | 655 |
Showing 101 to 125 of 1990 entries