All stars (DPS)
Rank | Character | Score |
---|---|---|
76 | 457 | |
77 | 453 | |
78 | 453 | |
79 | 446 | |
80 | 445 | |
81 | 445 | |
82 | 440 | |
83 | 440 | |
84 | 432 | |
85 | 430 | |
86 |
L#988733 |
424 |
87 | 423 | |
88 | 422 | |
89 | 420 | |
90 | 419 | |
91 | 416 | |
92 | 415 | |
93 | 412 | |
94 | 402 | |
95 | 398 | |
96 | 394 | |
97 | 393 | |
98 | 388 | |
99 | 386 | |
100 | 385 |
Showing 76 to 100 of 300 entries