All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 478 | |
102 | 477 | |
103 | 477 | |
104 | 475 | |
105 | 467 | |
106 | 467 | |
107 | 465 | |
108 |
Y#965715 |
461 |
109 |
M#462716 |
459 |
110 | 457 | |
111 | 454 | |
112 | 451 | |
113 | 451 | |
114 | 450 | |
115 | 450 | |
116 | 448 | |
117 | 445 | |
118 | 442 | |
119 | 440 | |
120 | 440 | |
121 | 437 | |
122 | 434 | |
123 | 433 | |
124 | 431 | |
125 | 430 |
Showing 101 to 125 of 570 entries