All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
992 | ||
S#344636 |
797 | |
757 | ||
4 | 725 | |
5 |
E#329538 |
715 |
6 | 676 | |
7 | 662 | |
8 | 653 | |
9 | 647 | |
10 | 618 | |
11 | 617 | |
12 | 617 | |
13 | 590 | |
14 | 566 | |
15 | 565 | |
16 | 562 | |
17 | 560 | |
18 | 552 | |
19 | 550 | |
20 | 542 | |
21 | 537 | |
22 | 535 | |
23 | 532 | |
24 | 520 | |
25 | 516 |
Showing 1 to 25 of 159 entries