All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 98 | |
352 | 98 | |
353 | 97 | |
354 | 96 | |
355 | 96 | |
356 | 94 | |
357 |
R#823203 |
92 |
358 |
P#9907 |
92 |
359 | 91 | |
360 | 90 | |
361 | 89 | |
362 | 87 | |
363 | 87 | |
364 | 87 | |
365 | 86 | |
366 | 85 | |
367 | 84 | |
368 | 81 | |
369 | 80 | |
370 | 80 | |
371 | 78 | |
372 |
N#756052 |
77 |
373 | 77 | |
374 | 77 | |
375 | 77 |
Showing 351 to 375 of 499 entries