All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 78 | |
102 | 76 | |
103 | 73 | |
104 | 71 | |
105 | 71 | |
106 | 70 | |
107 | 70 | |
108 | 67 | |
109 | 66 | |
110 | 66 | |
111 | 65 | |
112 | 64 | |
113 |
N#1041245 |
62 |
114 |
S#378949 |
62 |
115 | 61 | |
116 |
D#822594 |
59 |
117 | 56 | |
118 | 53 | |
119 | 53 | |
120 | 51 | |
121 | 50 | |
122 | 49 | |
123 | 44 | |
124 |
I#459061 |
44 |
125 | 43 |
Showing 101 to 125 of 155 entries