All stars (DPS)
Rank | Character | Score |
---|---|---|
451 |
G#834928 |
94 |
452 | 93 | |
453 | 92 | |
454 | 91 | |
455 | 91 | |
456 | 91 | |
457 | 90 | |
458 | 89 | |
459 | 89 | |
460 | 88 | |
461 |
P#601971 |
87 |
462 | 87 | |
463 | 85 | |
464 | 84 | |
465 | 83 | |
466 |
E#6887 |
82 |
467 | 82 | |
468 | 82 | |
469 | 82 | |
470 | 81 | |
471 | 80 | |
472 | 80 | |
473 | 78 | |
474 | 78 | |
475 | 77 |
Showing 451 to 475 of 651 entries