All stars (DPS)
Rank | Character | Score |
---|---|---|
476 | 75 | |
477 |
U#591284 |
75 |
478 | 75 | |
479 | 75 | |
480 |
T#938636 |
74 |
481 | 70 | |
482 | 69 | |
483 | 67 | |
484 | 66 | |
485 | 66 | |
486 | 65 | |
487 | 65 | |
488 | 65 | |
489 | 65 | |
490 | 65 | |
491 | 65 | |
492 | 64 | |
493 | 64 | |
494 | 63 | |
495 | 62 | |
496 | 61 | |
497 | 60 | |
498 | 60 | |
499 | 59 | |
500 | 58 |
Showing 476 to 500 of 641 entries