All stars (DPS)
Rank | Character | Score |
---|---|---|
101 | 522 | |
102 | 520 | |
103 | 519 | |
104 | 517 | |
105 | 517 | |
106 | 514 | |
107 | 514 | |
108 | 514 | |
109 |
B#929896 |
512 |
110 | 512 | |
111 | 510 | |
112 | 509 | |
113 | 507 | |
114 | 506 | |
115 | 505 | |
116 |
O#859036 |
504 |
117 | 502 | |
118 | 500 | |
119 | 499 | |
120 | 499 | |
121 | 498 | |
122 | 497 | |
123 | 495 | |
124 | 492 | |
125 | 492 |
Showing 101 to 125 of 944 entries