All stars (DPS)
Rank | Character | Score |
---|---|---|
J#127822 |
837 | |
772 | ||
756 | ||
4 | 735 | |
5 |
B#29452 |
725 |
6 |
S#850950 |
718 |
7 | 709 | |
8 | 707 | |
9 | 699 | |
10 | 697 | |
11 | 697 | |
12 | 690 | |
13 | 679 | |
14 | 675 | |
15 | 671 | |
16 | 671 | |
17 |
A#809141 |
664 |
18 | 663 | |
19 | 655 | |
20 | 653 | |
21 | 647 | |
22 | 647 | |
23 | 647 | |
24 | 641 | |
25 | 637 |
Showing 1 to 25 of 1201 entries