All stars (DPS)
Rank | Character | Score |
---|---|---|
451 | 350 | |
452 | 350 | |
453 | 349 | |
454 | 348 | |
455 | 347 | |
456 | 346 | |
457 | 345 | |
458 | 345 | |
459 | 341 | |
460 | 340 | |
461 | 340 | |
462 | 339 | |
463 | 339 | |
464 | 338 | |
465 | 338 | |
466 | 337 | |
467 | 337 | |
468 | 337 | |
469 |
E#1075948 |
337 |
470 | 336 | |
471 | 335 | |
472 | 335 | |
473 | 334 | |
474 | 334 | |
475 | 334 |
Showing 451 to 475 of 1201 entries