All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
729 | ||
I#18243 |
708 | |
640 | ||
4 | 608 | |
5 | 597 | |
6 | 595 | |
7 | 563 | |
8 | 548 | |
9 | 545 | |
10 | 538 | |
11 | 516 | |
12 | 485 | |
13 | 476 | |
14 | 467 | |
15 | 461 | |
16 | 442 | |
17 | 438 | |
18 | 434 | |
19 | 426 | |
20 | 411 | |
21 | 409 | |
22 | 391 | |
23 |
M#990707 |
387 |
24 | 380 | |
25 | 369 |
Showing 1 to 25 of 77 entries