All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 456 | |
27 | 434 | |
28 | 425 | |
29 | 425 | |
30 | 410 | |
31 | 407 | |
32 | 402 | |
33 | 402 | |
34 | 400 | |
35 | 400 | |
36 | 397 | |
37 | 397 | |
38 | 395 | |
39 | 391 | |
40 | 390 | |
41 | 385 | |
42 | 381 | |
43 | 355 | |
44 | 344 | |
45 | 339 | |
46 | 335 | |
47 | 330 | |
48 | 329 | |
49 | 327 | |
50 |
U#1049650 |
325 |
Showing 26 to 50 of 116 entries