All stars (DPS)
Rank | Character | Score |
---|---|---|
801 | 340 | |
802 | 337 | |
803 | 337 | |
804 |
R#199921 |
337 |
805 | 337 | |
806 | 335 | |
807 | 335 | |
808 | 332 | |
809 | 332 | |
810 | 332 | |
811 | 330 | |
812 | 330 | |
813 | 330 | |
814 | 330 | |
815 | 322 | |
816 | 320 | |
817 | 320 | |
818 | 317 | |
819 |
N#5864 |
315 |
820 | 315 | |
821 | 312 | |
822 | 312 | |
823 | 312 | |
824 | 310 | |
825 |
K#99502 |
310 |
Showing 801 to 825 of 1019 entries