All stars (DPS)
Rank | Character | Score |
---|---|---|
451 | 120 | |
452 | 117 | |
453 | 117 | |
454 | 115 | |
455 | 115 | |
456 | 112 | |
457 | 110 | |
458 | 110 | |
459 | 110 | |
460 | 110 | |
461 | 107 | |
462 | 107 | |
463 | 100 | |
464 | 100 | |
465 | 97 | |
466 | 97 | |
467 |
D#302651 |
95 |
468 | 95 | |
469 |
K#155476 |
92 |
470 | 90 | |
471 | 87 | |
472 | 85 | |
473 | 85 | |
474 | 82 | |
475 | 77 |
Showing 451 to 475 of 486 entries