All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 562 | |
27 | 557 | |
28 | 552 | |
29 | 552 | |
30 | 537 | |
31 | 537 | |
32 | 532 | |
33 | 520 | |
34 | 517 | |
35 | 507 | |
36 | 507 | |
37 | 507 | |
38 | 495 | |
39 |
E#504844 |
482 |
40 | 482 | |
41 | 475 | |
42 | 472 | |
43 | 465 | |
44 |
L#261380 |
462 |
45 | 462 | |
46 | 432 | |
47 | 420 | |
48 | 410 | |
49 | 407 | |
50 | 405 |
Showing 26 to 50 of 107 entries