All stars (DPS)
Rank | Character | Score |
---|---|---|
276 | 362 | |
277 | 361 | |
278 | 359 | |
279 | 355 | |
280 | 355 | |
281 | 352 | |
282 | 352 | |
283 | 348 | |
284 | 346 | |
285 | 343 | |
286 | 340 | |
287 | 338 | |
288 | 338 | |
289 | 337 | |
290 | 333 | |
291 | 329 | |
292 | 326 | |
293 | 326 | |
294 | 324 | |
295 | 323 | |
296 | 322 | |
297 | 318 | |
298 |
U#236606 |
315 |
299 | 315 | |
300 | 313 |
Showing 276 to 300 of 727 entries