All stars (DPS)
Rank | Character | Score |
---|---|---|
301 | 91 | |
302 | 91 | |
303 | 90 | |
304 | 90 | |
305 | 89 | |
306 | 88 | |
307 | 88 | |
308 | 88 | |
309 | 88 | |
310 | 86 | |
311 | 86 | |
312 | 85 | |
313 | 84 | |
314 | 83 | |
315 | 82 | |
316 | 81 | |
317 |
M#227253 |
79 |
318 |
T#430870 |
75 |
319 | 74 | |
320 | 74 | |
321 | 73 | |
322 | 73 | |
323 |
L#158533 |
73 |
324 | 73 | |
325 | 73 |
Showing 301 to 325 of 453 entries