All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 52 | |
352 | 52 | |
353 | 51 | |
354 | 51 | |
355 | 50 | |
356 | 50 | |
357 | 47 | |
358 | 46 | |
359 | 46 | |
360 | 46 | |
361 | 46 | |
362 | 43 | |
363 | 42 | |
364 | 41 | |
365 | 41 | |
366 | 40 | |
367 | 40 | |
368 |
S#717743 |
40 |
369 | 40 | |
370 |
T#180418 |
40 |
371 | 39 | |
372 | 37 | |
373 | 37 | |
374 | 36 | |
375 | 36 |
Showing 351 to 375 of 453 entries