All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 173 | |
352 | 173 | |
353 | 172 | |
354 | 172 | |
355 | 170 | |
356 | 170 | |
357 | 170 | |
358 |
N#759643 |
167 |
359 | 166 | |
360 |
J#275515 |
165 |
361 | 163 | |
362 | 163 | |
363 | 163 | |
364 |
S#556069 |
163 |
365 | 160 | |
366 | 160 | |
367 |
R#40360 |
159 |
368 | 157 | |
369 | 155 | |
370 | 154 | |
371 | 153 | |
372 | 153 | |
373 | 151 | |
374 | 149 | |
375 | 148 |
Showing 351 to 375 of 772 entries