All stars (DPS)
Rank | Character | Score |
---|---|---|
501 | 33 | |
502 | 32 | |
503 | 32 | |
504 |
O#653566 |
31 |
505 | 31 | |
506 | 31 | |
507 | 30 | |
508 | 30 | |
509 | 30 | |
510 |
L#116115 |
30 |
511 | 30 | |
512 | 30 | |
513 | 30 | |
514 | 30 | |
515 | 29 | |
516 | 29 | |
517 | 29 | |
518 | 29 | |
519 | 29 | |
520 | 29 | |
521 | 29 | |
522 | 28 | |
523 | 28 | |
524 | 27 | |
525 | 27 |
Showing 501 to 525 of 582 entries