All stars (DPS)
Rank | Character | Score |
---|---|---|
301 |
J#325482 |
97 |
302 | 97 | |
303 | 96 | |
304 | 95 | |
305 | 93 | |
306 | 92 | |
307 | 89 | |
308 | 88 | |
309 | 88 | |
310 | 80 | |
311 | 79 | |
312 | 76 | |
313 | 75 | |
314 | 75 | |
315 | 75 | |
316 | 75 | |
317 | 74 | |
318 |
A#643193 |
72 |
319 | 72 | |
320 | 70 | |
321 | 70 | |
322 | 70 | |
323 | 70 | |
324 |
O#753242 |
69 |
325 | 69 |
Showing 301 to 325 of 410 entries