All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 450 | |
352 | 450 | |
353 | 450 | |
354 |
B#660217 |
449 |
355 | 448 | |
356 | 447 | |
357 | 446 | |
358 | 446 | |
359 | 446 | |
360 |
E#503531 |
445 |
361 | 444 | |
362 | 443 | |
363 | 442 | |
364 | 442 | |
365 | 440 | |
366 | 440 | |
367 | 440 | |
368 | 439 | |
369 | 438 | |
370 | 438 | |
371 | 435 | |
372 |
H#389065 |
435 |
373 | 435 | |
374 | 435 | |
375 | 434 |
Showing 351 to 375 of 1015 entries