All stars (DPS)
Rank | Character | Score |
---|---|---|
701 | 155 | |
702 | 155 | |
703 | 155 | |
704 | 154 | |
705 | 153 | |
706 | 153 | |
707 | 153 | |
708 | 153 | |
709 | 150 | |
710 | 150 | |
711 | 149 | |
712 | 149 | |
713 | 149 | |
714 | 147 | |
715 | 146 | |
716 | 145 | |
717 | 144 | |
718 | 143 | |
719 | 142 | |
720 |
A#336279 |
140 |
721 |
D#555868 |
139 |
722 | 139 | |
723 | 135 | |
724 | 135 | |
725 | 133 |
Showing 701 to 725 of 1015 entries