All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 91 | |
352 |
A#23171 |
91 |
353 | 90 | |
354 | 90 | |
355 | 87 | |
356 | 85 | |
357 | 85 | |
358 | 84 | |
359 | 83 | |
360 | 83 | |
361 | 83 | |
362 | 82 | |
363 | 82 | |
364 | 82 | |
365 | 82 | |
366 |
M#43431 |
80 |
367 | 79 | |
368 | 79 | |
369 | 79 | |
370 | 77 | |
371 | 75 | |
372 | 75 | |
373 | 75 | |
374 | 73 | |
375 | 72 |
Showing 351 to 375 of 501 entries