All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 714 | |
27 | 712 | |
28 | 712 | |
29 | 710 | |
30 | 708 | |
31 | 707 | |
32 | 705 | |
33 | 705 | |
34 | 703 | |
35 | 703 | |
36 | 699 | |
37 | 699 | |
38 | 697 | |
39 | 695 | |
40 | 693 | |
41 |
I#268390 |
690 |
42 | 689 | |
43 | 687 | |
44 | 687 | |
45 | 686 | |
46 | 683 | |
47 | 683 | |
48 | 679 | |
49 | 675 | |
50 | 673 |
Showing 26 to 50 of 1113 entries