All stars (DPS)
Rank | Character | Score |
---|---|---|
901 | 80 | |
902 | 80 | |
903 | 80 | |
904 | 78 | |
905 | 77 | |
906 | 77 | |
907 | 77 | |
908 | 77 | |
909 | 76 | |
910 | 76 | |
911 | 76 | |
912 | 75 | |
913 | 74 | |
914 | 74 | |
915 |
D#4501 |
74 |
916 | 74 | |
917 | 74 | |
918 | 73 | |
919 | 73 | |
920 | 73 | |
921 | 72 | |
922 | 71 | |
923 | 71 | |
924 | 70 | |
925 | 70 |
Showing 901 to 925 of 1066 entries