All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 469 | |
352 | 469 | |
353 | 469 | |
354 | 468 | |
355 | 467 | |
356 | 466 | |
357 | 466 | |
358 | 466 | |
359 | 466 | |
360 | 465 | |
361 | 465 | |
362 | 465 | |
363 | 465 | |
364 | 464 | |
365 | 464 | |
366 | 463 | |
367 | 462 | |
368 | 462 | |
369 | 460 | |
370 | 460 | |
371 | 460 | |
372 | 460 | |
373 | 460 | |
374 | 460 | |
375 |
A#529640 |
459 |
Showing 351 to 375 of 1349 entries