All stars (DPS)
Rank | Character | Score |
---|---|---|
351 |
S#489708 |
678 |
352 | 677 | |
353 | 677 | |
354 |
C#248484 |
677 |
355 | 677 | |
356 | 676 | |
357 | 676 | |
358 | 676 | |
359 | 676 | |
360 | 676 | |
361 | 676 | |
362 | 675 | |
363 | 675 | |
364 | 675 | |
365 | 675 | |
366 | 675 | |
367 | 675 | |
368 | 675 | |
369 | 674 | |
370 | 674 | |
371 | 673 | |
372 | 673 | |
373 | 673 | |
374 | 673 | |
375 | 673 |
Showing 351 to 375 of 10696 entries