All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
51 | 412 | |
52 | 391 | |
53 | 387 | |
54 |
Y#209541 |
386 |
55 | 367 | |
56 | 360 | |
57 | 350 | |
58 |
N#280504 |
348 |
59 | 341 | |
60 | 322 | |
61 | 312 | |
62 | 306 | |
63 | 304 | |
64 |
A#463565 |
299 |
65 | 298 | |
66 | 290 | |
67 | 269 | |
68 | 263 | |
69 |
B#129369 |
258 |
70 | 256 | |
71 |
N#756052 |
255 |
72 | 253 | |
73 | 246 | |
74 | 235 | |
75 | 232 |
Showing 51 to 75 of 122 entries