All stars (DPS)
Rank | Character | Score |
---|---|---|
676 | 457 | |
677 | 457 | |
678 | 457 | |
679 | 456 | |
680 | 456 | |
681 | 454 | |
682 | 453 | |
683 | 452 | |
684 |
R#653241 |
451 |
685 | 451 | |
686 | 450 | |
687 | 449 | |
688 | 449 | |
689 |
D#308820 |
448 |
690 | 447 | |
691 | 446 | |
692 | 446 | |
693 | 445 | |
694 | 444 | |
695 | 444 | |
696 | 443 | |
697 | 442 | |
698 | 442 | |
699 |
L#238357 |
440 |
700 | 440 |
Showing 676 to 700 of 1759 entries